1、 Product Introduction
UV Aging Test Chamber, also known as UV Aging Test Chamber or UV Aging Testing Machine, simulates the harm caused by sunlight and dew to materials and products, and is widely used for evaluating the weather resistance of materials< Using an imported intelligent temperature and humidity controller for temperature and humidity control, with PID regulation and fast self-tuning, multiple parameters can be set, and temperature and humidity are directly displayed digitally, making reading extremely convenient; The inner liner material is made of stainless steel, and the overall appearance is beautiful and generous& nbsp;< br/>
2、 Execution standards and testing methods
1 GB/T 16422.3,GB/T5170.9
2 GB/T 164423.3~1997
3. Applicable to ASTM G154
3、 Specification and model
Model | WS-UV-1/WS-UV-2 | |
---|---|---|
Internal dimensions | 45x110x50cm | |
performance | temperature range | Room temperature 10 ℃+70 ℃ |
Temperature fluctuation | ≤±0.5℃ | |
Humidity range | 95%~100%RH | |
External dimensions | 50x130x148cm | |
Environmental temperature for use | +5℃~+35℃ | |
Experimental light source | UV-A/B ultraviolet lamp | |
Experimental light source wavelength | 280~400nm | |
Sample rack size | 150x75x1.5cm | |
Center distance between sample and lamp tube | 50mm±2mm | |
Distance between the lamp tube and the center of the lamp tube | 70mm±2mm | |
Materials | studio | Brushed stainless steel |
Shell | Brushed stainless steel | |
Heating humidifier | Electric heating steam generates heat and humidifies | |
safety system | Operation interface | Digital intelligent touch key input (programmable) |
Operation mode | Programmable/Constant Operation | |
Set Range | By temperature range | |
input | Blackboard thermometer PT-100 sensor | |
Supplementary functions | Upstream and offline alarm, alarm display, timer function | |
Standard accessories | 20 stainless steel sample racks | |
Security configuration | Leakage, overload and power-off protection, over temperature protection, water shortage, and ground contact protection | |
Use power supply | 220V±1%,50HZ | |
power | three |
< br/>
Main technical parameters | ||||||||||||||||||||||||||||||
temperature range | 10 ℃~+70 ℃ (no light conditions) | Remarks:< br/>1、 All tests were conducted under empty container conditions (excluding those specified) in accordance with GB/T5170. The test data for the air-cooled test chamber was obtained at room temperature of 25 ℃ and under good ventilation conditions; When 35 ℃ ≥ room temperature>25 ℃, it can be used normally, but the low temperature range, cooling rate, and thermal load capacity will be affected to some extent< br/>3、 Test data of water-cooled test chamber under the conditions of water temperature ≤ 28 ℃, water pressure between 0.2MPa and 0.6MPa, and inlet and outlet water pressure difference ≥ 0.2MPa | ||||||||||||||||||||||||||||
Temperature fluctuation | ≤± 0.5 ℃ (no light conditions) | |||||||||||||||||||||||||||||
Temperature uniformity | ≤ 2 ℃ (no light conditions) | |||||||||||||||||||||||||||||
Temperature deviation | ± 2 ℃ (no light conditions) | |||||||||||||||||||||||||||||
Humidity range | 40% to 98% RH (under no light conditions) (see humidity range chart) | |||||||||||||||||||||||||||||
Humidity deviation | +2-3% (>75% RH), ± 5% (≤ 75% RH) (under no light conditions) | |||||||||||||||||||||||||||||
Heating time | ≤ 60 minutes (room temperature~+70 ℃) | |||||||||||||||||||||||||||||
Light intensity | (700-1120) ± 10% W/m2 (adjustable) | |||||||||||||||||||||||||||||
Light exposure time | 1 Adjustable from 0 to 99 hours and 99 minutes | |||||||||||||||||||||||||||||
During the irradiation period, the temperature inside the test chamber should rise at a rate close to linear and remain at the set temperature control value (typical settings are+55 ℃ and 40 ℃). During the shutdown phase, the temperature inside the test chamber should decrease at a rate close to linear to the set temperature control value (typical setting value is+25 ℃) and maintain temperature stability. The relationship between temperature, irradiation, and time during different experimental procedures is shown in Figure 2. | ||||||||||||||||||||||||||||||
Spectral energy distribution and tolerance: should meet the requirements in Table 1 | ||||||||||||||||||||||||||||||
Test time | It can be set within 0-999 hours and can automatically conduct tests according to the following test procedures: | |||||||||||||||||||||||||||||
Test Procedure A: With a 24-hour cycle, irradiation for 8 hours and 16 hours off, the test period can be set | ||||||||||||||||||||||||||||||
Test Procedure B: The test cycle is set to 24 hours, with 20 hours of irradiation and 4 hours of shutdown. The test cycle can be adjusted. | ||||||||||||||||||||||||||||||
Test Procedure C: Continuous irradiation, test time can be set. | ||||||||||||||||||||||||||||||
Lamp cooling | Air cooling (under normal usage conditions, the effective service life of metal halide lamp tubes is 800-1000 hours) | |||||||||||||||||||||||||||||
wind speed | The wind speed of the test chamber can be adjusted within the range of 0.5-1.5m/s through a frequency converter; | |||||||||||||||||||||||||||||
Attached with the equipment manual is a comparison table of wind speed and frequency converter. | ||||||||||||||||||||||||||||||
Spectral energy distribution and tolerance: should meet the requirements in Table 1 |
|